Season Record: 6-4
Playoff Record: 2-0
Full Schedule

Pitcher IP H BB K R ER ERA WHIP W L .PCT
Michelle Heimburger 78 178 8 11 130 103 9.244 2.385 8 4 0.667

Player AVG OB% SLG AB H 1B 2B 3B HR K BB R RBI E
Steve Anderson 0.769 0.690 1.577 26 20 7 8 2 3 0 0 18 24 1
Matt Carinio 0.706 0.706 1.000 17 12 8 3 1 0 0 0 5 11 0
Chris Uzzi 0.571 0.613 1.000 28 16 10 2 2 2 0 3 16 12 5
Eddie Wagner 0.559 0.625 0.971 34 19 9 8 0 2 0 6 23 8 11
Erikk Cass 0.538 0.537 1.179 39 21 7 7 3 4 0 1 21 19 9
Aaron Bromagem 0.529 0.528 0.706 34 18 14 3 0 1 0 1 12 10 2
Jon Brooks 0.486 0.550 0.600 35 17 14 2 1 0 0 5 13 13 2
Chris Antonio 0.364 0.375 0.455 22 8 7 0 1 0 1 1 5 4 0
Kim Colwell 0.344 0.364 0.344 32 11 11 0 0 0 2 1 8 6 3
Brian Gottlieb 0.333 0.375 0.333 15 5 5 0 0 0 3 1 4 4 1
Brian Acton 0.316 0.333 0.579 19 6 4 0 1 1 0 1 5 6 0
Sherry Wilhoite 0.308 0.438 0.308 13 4 4 0 0 0 1 3 1 2 0
Thomas Rogers 0.240 0.345 0.240 25 6 6 0 0 0 1 4 6 5 0
Michelle Heimburger 0.222 0.243 0.222 36 8 8 0 0 0 2 1 3 0 0
Amy Levin 0.136 0.345 0.136 22 3 3 0 0 0 1 7 6 3 2
Linda Buckell 0.118 0.211 0.118 17 2 2 0 0 0 5 2 2 2 0
Less Than 10 PA AVG OB% SLG AB H 1B 2B 3B HR K BB R RBI E
Jay Rubin 0.667 0.571 1.500 6 4 2 0 1 1 1 0 4 5 1
Rob McHugh 0.000 1.000 0.000 0 0 0 0 0 0 0 1 0 0 0
Kathy Lavelle 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 1
TOTAL 0.427 0.466 0.661 422 180 121 33 12 14 17 38 152 134 38

Last Update: 7/14/98